Freddie Sawyer (4/4, 4.41kg) claimed top honours in the 2011 Blue Fin Boats BASS Electric Series with victory in the Lake Borumba Convention. Borumba Creek proved to be a happy hunting ground for Sawyer, providing a good number of quality fish during the first session and an all important fish in the final session.
Read more for all the results.
“In session one I headed to a flat at Borumba Creek. This
area had been identified during the prefish and I was confident it would
produce during the tournament. Sitting in around 32 feet of water I was casting
back into 17-18 feet deep. Bites were coming in around 24-25 feet of water”.
“The lure was a smoke yellow core Slider rigged on a 3/8th oz Nitro jighead. The technique was to let the lure sink to the bottom, slow
roll the retrieve for a couple of turns then open the bail arm to let the lure
sink to the bottom again. I would then pause the lure for a couple of seconds
before repeating the process. The bites were coming after the pause as the lure
slowly swum off the bottom”.
“In session one the bites came almost immediately. The bite
window lasted around 70-80 minutes in which time around 18 legal fish hit the
deck. Importantly the quality of the fish was good, with most if not all being
over legal size. Over the remainder of the session there were a number of
smaller fish, but no upgrades to my best two bass”.
“In session two I headed back to Borumba Creek. Our boat was
one of the first at the location, which was lucky as the fish weren’t as active
as during the first session. Apart from the first ten minutes, the bite window quickly
shut down and the decision was made to move. Fortunately in the brief window of
opportunity I was able to catch my first fish before making the call to move
location”.
“The move was made to a junction at the start of the timber.
Sitting on flats in 34 feet of water I was working hard to find fish. I was
confident of finding fish, but it was hard going. I eventually caught my second
fish and was very relieved when it hit the deck. Overall the fishing was tough.
Looking back I think I was fairly lucky to have found my second fish that day.
The wind was difficult to handle at times. In the end we tied off to a tree
rather than fight to hold position. Going into day two I didn’t feel that I
could overcome the day one deficit, but you keep on fighting away. In the end
you are only one good session away from potentially taking top honours”.
Sawyers outfit consisted of a 7″ Barrabass custom rod teamed
with a Shimano fireblood 1000 reel spooled with 3lb Berkley fireline in crystal colour and 6lb
Yamatoyo VHard leader.
“Setting up my new Blue Fin 3.7m Jon Boat, and MotorGuide
Wireless Bowmount Electric Motor has been very exciting. I am looking forward
to getting it into competition in 2012 and potentially challenging for the
title again”.
Ricky Simmons (4/4, 4.22kg), a session winner at the 2010 electric
convention, showed his tenaciousness with a hard fought second place. Fishing a
junction of the old riverbed and timber in session one and Borumba Creek on day
two, Simmons found the fish to move from a share of seventh on day one to
second place overall.
“I started fishing at a location where the edge of the old
riverbed meets the timber. On my second cast I had my first fish. As the
session wore on I moved slowly back down the dam hitting other key locations.
The wind had started to get stronger, facilitating a change to a heavier ½ oz
jighead. Off a row of timber, around thirty yards, fishing in 20-25 feet deep,
I caught my second fish. I did manage a third fish for the session, but it
wasn’t an upgrade”.
“The lure I was using was a 2.8″ Keitech paddletail rigged
on a 7g Pimp My Lure (PML) jighead. The technique was to let the lure sink to
the bottom before a slow wind then a pause to let the lure sink back to the
bottom. The bites generally came after a pause, about halfway back to the boat.
The 25 foot depth was the key area with most of my bites coming in that
vicinity. The sounder proved invaluable for finding active fish and staying in
the zone”.
“In session two I headed to a spot I had prefished at
Borumba Creek. I was one of the first boats there and quickly boated a quality
fish (37cm). Other anglers eventually arrived and the fishing slowed. Thirty
minutes later I caught my second fish. As the bites stopped I again made a move
down the dam. I caught another fish for the session, but it wasn’t an upgrade”.
“I was confident in what I had done. I knew other anglers
had caught fish. When all the scores were finalised I felt fantastic. Having
tasted success in 2010 and then repeated it again this year was special.
Overall it was a great weekend, one I won’t forget in a hurry”.
Simmons outfit consisted of a G. Loomis PR 840s rod teamed
with a Daiwa Caldia 2500 reel spooled with 4lb Berkley fireline in crystal colour and 6lb
Sunline VHard leader.
“A big thanks to all those involved in making this event
possible. A huge thanks to Blue Fin boats for their generous sponsorship of the
series and especially to Parsun electric motors for their individual support”.
Multiple activities tested anglers over the two days of the
tournament with a trivia quiz, and casting competition (winner; Joseph
Urquhart) adding to the anglers’ challenge. Mark Petersen was the lucky recipient
of the random drawn Blue Fin/MotorGuide package. Petersen was overwhelmed by
the win and looked forward to sharing the boat with his family.
Thank you to all the competitors and sponsors who made the
2011 Blue Fin BASS Electric series possible. Check out the Tournament Angler
Guide (TAG) in early 2012 for upcoming event dates and locations or www.australianbass.com.au for more
information.
Place | Angler | State | Status | F1 | W1 | F2 | W2 | TF | TW | Payout | Pro Cash |
1 | Freddie Sawyer | Qld | Pro | 2 | 1.85 | 2 | 2.56 | 4 | 4.41 | Blue Fin Boats 3.7 Jon Boat, MotorGuide Wireless Bowmount Electric Motor | $360 |
2 | Ricky Simmons | QLD | Pro | 2 | 1.82 | 2 | 2.4 | 4 | 4.22 | Blue Fin Boats 3.7 Jon Boat, MotorGuide Varimax Transom Electric Motor | $240 |
3 | Matt Johnson | Qld | Pro | 2 | 2.9 | 1 | 1.04 | 3 | 3.94 | Engel Fridge/Freezer | $160 |
4 | Steve Otto | QLD | Pro | 1 | 0.47 | 2 | 3.43 | 3 | 3.9 | G.Loomis Rod | $120 |
5 | Adrian Wilson | QLD | Pro | 2 | 2.55 | 1 | 0.97 | 3 | 3.52 | Spotters Sunglasses | $100 |
6 | Roy Souter | QLD | Pro | 2 | 1.82 | 2 | 1.16 | 4 | 2.98 | Spotters Sunglasses | $80 |
7 | Paul Fleming | QLD | n/a | 1 | 1.18 | 2 | 1.66 | 3 | 2.84 | Prize Pack | |
8 | Corey Kerr | Qld | Pro | 2 | 1.83 | 2 | 0.93 | 4 | 2.76 | Prize Pack | $60 |
9 | Dave Trinder | NSW | Pro | 2 | 1.25 | 2 | 1.35 | 4 | 2.6 | Prize Pack | |
10 | Joseph Urquhart | NSW | Pro | 2 | 2.56 | 2 | 2.56 | Prize Pack | |||
11 | David West | QLD | n/a | 2 | 2.43 | 2 | 2.43 | ||||
12 | Barry Oxford | QLD | Pro | 1 | 0.71 | 2 | 1.54 | 3 | 2.25 | ||
13 | Brenton Smith | NSW | Pro | 1 | 0.61 | 2 | 1.55 | 3 | 2.16 | ||
14 | Dave Magner | Qld | n/a | 1 | 1.11 | 1 | 0.99 | 2 | 2.1 | ||
15 | Paul Gillespie | NSW | Pro | 1 | 0.84 | 1 | 1.06 | 2 | 1.9 | ||
16 | Steve Noble | Qld | n/a | 2 | 1.72 | 2 | 1.72 | ||||
17 | Callum Munro | Qld | Pro | 2 | 1.49 | 2 | 1.49 | ||||
18 | Stuart France | Qld | Pro | 1 | 1.19 | 1 | 1.19 | ||||
19 | Glenn Hayter | NSW | n/a | 2 | 1.11 | 2 | 1.11 | ||||
20 | Jesper Noiesen | QLD | Pro | 2 | 1.04 | 2 | 1.04 | ||||
21 | Steve McLean | NSW | Pro | 1 | 0.97 | 1 | 0.97 | ||||
22 | Matthew Smith | Qld | n/a | 1 | 0.88 | 1 | 0.88 | ||||
23 | Sam Madelaine | QLD | n/a | 1 | 0.84 | 1 | 0.84 | ||||
24 | Matthew Osley | QLD | n/a | 1 | 0.75 | 1 | 0.75 | ||||
25 | Alan Rooks | QLD | Pro | 1 | 0.67 | 1 | 0.67 | ||||
26 | Dave Bullard | QLD | n/a | 1 | 0.66 | 1 | 0.66 | ||||
27 | Jason Shepherdson | Qld | n/a | 1 | 0.66 | 1 | 0.66 | ||||
28 | Ian Galloway | QLD | Pro | 1 | 0.62 | 1 | 0.62 | ||||
29 | Andrew Baunach | Qld | Pro | 1 | 0.58 | 1 | 0.58 | ||||
30 | Andrew Low | NSW | n/a | 1 | 0.57 | 1 | 0.57 | ||||
31 | Brett Kleinschmidt | Qld | n/a | 1 | 0.54 | 1 | 0.54 | ||||
32 | John Noble | QLD | n/a | 1 | 0.53 | 1 | 0.53 | ||||
33 | Danny Robinson | NSW | Pro | 1 | 0.51 | 1 | 0.51 | ||||
34 | Shaun Falkenhagen | Qld | Pro | 1 | 0.49 | 1 | 0.49 | ||||
35 | Daniel Patton | QLD | n/a | 1 | 0.37 | 1 | 0.37 | ||||
36 | Adrian Manolea | QLD | Pro | 0 | 0 | ||||||
37 | Anthony Parke | QLD | n/a | 0 | 0 | ||||||
38 | Brendan Deurloo | QLD | n/a | 0 | 0 | ||||||
39 | Brett Dinham | NSW | n/a | 0 | 0 | ||||||
40 | Cameron Doonan | QLD | n/a | 0 | 0 | ||||||
41 | Casey Bullard | QLD | n/a | 0 | 0 | ||||||
42 | Charles West | Qld | n/a | 0 | 0 | ||||||
43 | Chris Horne | Qld | n/a | 0 | 0 | ||||||
44 | Christian Manolea | QLD | Pro | 0 | 0 | ||||||
45 | Cole Hutchinson | NSW | n/a | 0 | 0 | ||||||
46 | Corey Head | QLD | n/a | 0 | 0 | ||||||
47 | Daniel Molloy | Qld | n/a | 0 | 0 | ||||||
48 | Darren Harris | QLD | n/a | 0 | 0 | ||||||
49 | Darren Love | QLD | n/a | 0 | 0 | ||||||
50 | Darren Painter | NSW | n/a | 0 | 0 | ||||||
51 | Darryl McMahon | QLD | n/a | 0 | 0 | ||||||
52 | Grant Vidler | NSW | n/a | 0 | 0 | ||||||
53 | Hans Jensen | NSW | n/a | 0 | 0 | ||||||
54 | Jack Gold | Qld | n/a | 0 | 0 | ||||||
55 | Jami Kanowski | QLD | Pro | 0 | 0 | ||||||
56 | Jason Lyons | Qld | Pro | 0 | 0 | ||||||
57 | Jeff McKee | NSW | n/a | 0 | 0 | ||||||
58 | Jeremy McConnell | QLD | n/a | 0 | 0 | ||||||
59 | John Cooper | NSW | n/a | 0 | 0 | ||||||
60 | John Kidd | Qld | n/a | 0 | 0 | ||||||
61 | John Picton | NSW | n/a | 0 | 0 | ||||||
62 | John Siggs | QLD | n/a | 0 | 0 | ||||||
63 | Ken Jackson | Qld | Pro | 0 | 0 | ||||||
64 | Lachlan Devlin | QLD | n/a | 0 | 0 | ||||||
65 | Les Barber | QLD | n/a | 0 | 0 | ||||||
66 | Mark Petersen | Qld | n/a | 0 | 0 | ||||||
67 | Michael Grimes | QLD | n/a | 0 | 0 | Blue Fin Boats 3.7 Jon Boat, MotorGuideTransom Electric Motor I(Random Draw) | |||||
68 | Paul Gray | NSW | n/a | 0 | 0 | ||||||
69 | Paul Holmberg | Qld | n/a | 0 | 0 | ||||||
70 | Rob Hinton | Qld | n/a | 0 | 0 | ||||||
71 | Rory Saint | Qld | Pro | 0 | 0 | ||||||
72 | Scott Hutchinson | NSW | n/a | 0 | 0 | ||||||
73 | Shane Anderson | QLD | Pro | 0 | 0 | ||||||
74 | Stephen Turner | QLD | n/a | 0 | 0 | ||||||
75 | Tim Steenhuis | QLD | n/a | 0 | 0 | ||||||
76 | Tom Reynolds | Qld | n/a | 0 | 0 | ||||||
77 | Trevor Burgess | QLD | n/a | 0 | 0 | ||||||
78 | William Milfull | QLD | n/a | 0 | 0 | ||||||
40 | 34.24 | 30 | 26.52 | 70 | 60.76 | ||||||
0.87 |
Quiz Results
Place | Angler | State | Status | Quiz Score | Prize |
1 | William Milfull | QLD | n/a | 12 | Sebile Pack |
1 | Charles West | Qld | n/a | 12 | Prize Pack |
1 | Trevor Burgess | QLD | n/a | 12 | Prize Pack |
1 | Tim Steenhuis | QLD | n/a | 12 | Prize Pack |
1 | Shaun Falkenhagen | Qld | Pro | 12 | Prize Pack |
6 | John Noble | QLD | n/a | 11 | |
6 | Callum Munro | Qld | Pro | 11 | |
6 | David West | QLD | n/a | 11 | |
6 | Rob Hinton | Qld | n/a | 11 | |
6 | Roy Souter | QLD | Pro | 11 | |
6 | Stuart France | Qld | Pro | 11 | |
12 | Paul Fleming | QLD | n/a | 10 | |
12 | Steve Noble | Qld | n/a | 10 | |
12 | Adrian Wilson | QLD | Pro | 10 | |
12 | Daniel Molloy | Qld | n/a | 10 | |
12 | Brett Kleinschmidt | Qld | n/a | 10 | |
12 | Ken Jackson | Qld | Pro | 10 | |
12 | Adrian Manolea | QLD | Pro | 10 | |
12 | Andrew Baunach | Qld | Pro | 10 | |
12 | Barry Oxford | QLD | Pro | 10 | |
12 | Matt Johnson | Qld | Pro | 10 | |
12 | Tom Reynolds | Qld | n/a | 10 | |
23 | Roy Saint | Qld | Pro | 9 | |
23 | Danny Robinson | NSW | Pro | 9 | |
23 | Christian Manolea | QLD | Pro | 9 | |
23 | John Picton | NSW | n/a | 9 | |
23 | Steve Otto | QLD | Pro | 9 | |
23 | Paul Gillespie | NSW | Pro | 8 | |
23 | Hans Jensen | NSW | n/a | 8 | |
23 | Paul Holmberg | Qld | n/a | 8 | |
23 | Glenn Hayter | NSW | n/a | 8 | |
23 | Jeremy McConnell | QLD | n/a | 8 | |
23 | Les Barber | QLD | n/a | 8 | |
23 | Paul Gray | NSW | n/a | 8 | |
23 | Steve McLean | NSW | Pro | 8 | |
36 | Dave Bullard | QLD | n/a | 7 | |
36 | Jami Kanowski | QLD | Pro | 7 | |
36 | Andrew Low | NSW | n/a | 7 | |
36 | Anthony Parke | QLD | n/a | 7 | |
36 | Casey Bullard | QLD | n/a | 7 | |
36 | Corey Head | QLD | n/a | 7 | |
36 | Corey Kerr | Qld | Pro | 7 | |
36 | Darren Harris | QLD | n/a | 7 | |
36 | Darryl McMahon | QLD | n/a | 7 | |
36 | Freddie Sawyer | Qld | Pro | 7 | |
36 | Jason Lyons | Qld | Pro | 7 | |
36 | John Kidd | Qld | n/a | 7 | |
36 | Scott Hutchinson | NSW | n/a | 7 | |
49 | Brenton Smith | NSW | Pro | 6 | |
49 | Alan Rooks | QLD | Pro | 6 | |
49 | Brett Dinham | NSW | n/a | 6 | |
49 | Grant Vidler | NSW | n/a | 6 | |
49 | Stephen Turner | QLD | n/a | 6 | |
54 | Joseph Urquhart | NSW | Pro | 5 | |
54 | Cole Hutchinson | NSW | n/a | 5 | |
54 | Jason Shepherdson | Qld | n/a | 5 | |
54 | Lachlan Devlin | QLD | n/a | 4 | |
58 | Jack Gold | Qld | n/a | 0 | |
58 | Brendan Deurloo | QLD | n/a | 0 | |
58 | Cameron Doonan | QLD | n/a | 0 | |
58 | Chris Horne | Qld | n/a | 0 | |
58 | Daniel Patton | QLD | n/a | 0 | |
58 | Darren Love | QLD | n/a | 0 | |
58 | Dave Magner | Qld | n/a | 0 | |
58 | Dave Trinder | NSW | Pro | 0 | |
58 | Ian Galloway | QLD | Pro | 0 | |
58 | Jeff McKee | NSW | n/a | 0 | |
58 | Jesper Noiesen | QLD | Pro | 0 | |
58 | John Cooper | NSW | n/a | 0 | |
58 | John Siggs | QLD | n/a | 0 | |
58 | Mark Petersen | Qld | n/a | 0 | |
58 | Matthew Osley | QLD | n/a | 0 | |
58 | Matthew Smith | Qld | n/a | 0 | |
58 | Michael Grimes | QLD | n/a | 0 | |
58 | Ricky Simmons | QLD | Pro | 0 | |
58 | Sam Madelaine | QLD | n/a | 0 | |
58 | Shane Anderson | QLD | Pro | 0 | |
58 | Darren Painter | NSW | n/a | 0 |
Casting Results
Place | Angler | State | Status | Time (2min) | Difference | Tally (1min) | Total | Prize |
1 | Joseph Urquhart | NSW | Pro | 23 | 97 | 70 | 167 | Sebile Pack |
2 | Dave Bullard | QLD | n/a | 49 | 71 | 80 | 151 | Prize Pack |
3 | Brenton Smith | NSW | Pro | 26 | 94 | 50 | 144 | Prize Pack |
4 | Paul Fleming | QLD | n/a | 21 | 99 | 30 | 129 | Prize Pack |
5 | John Noble | QLD | n/a | 72 | 48 | 80 | 128 | Prize Pack |
6 | Jack Gold | Qld | n/a | 30 | 90 | 30 | 120 | |
7 | Steve Noble | Qld | n/a | 37 | 83 | 0 | 83 | |
8 | William Milfull | QLD | n/a | 78 | 42 | 40 | 82 | |
9 | Paul Gillespie | NSW | Pro | 49 | 71 | 10 | 81 | |
10 | Charles West | Qld | n/a | 120 | 0 | 55 | 55 | |
11 | Trevor Burgess | QLD | n/a | 120 | 0 | 45 | 45 | |
12 | Rory Saint | Qld | Pro | 79 | 41 | 0 | 41 | |
13 | Adrian Wilson | QLD | Pro | 120 | 0 | 40 | 40 | |
14 | Daniel Molloy | Qld | n/a | 120 | 0 | 40 | 40 | |
15 | Hans Jensen | NSW | n/a | 120 | 0 | 40 | 40 | |
16 | Tim Steenhuis | QLD | n/a | 120 | 0 | 30 | 30 | |
17 | Alan Rooks | QLD | Pro | 120 | 0 | 20 | 20 | |
18 | Jami Kanowski | QLD | Pro | 105 | 15 | 0 | 15 | |
19 | Darren Painter | NSW | n/a | 120 | 0 | 10 | 10 | |
20 | Paul Holmberg | Qld | n/a | 120 | 0 | 5 | 5 | |
21 | Brett Kleinschmidt | Qld | n/a | 120 | 0 | 0 | 0 | |
22 | Danny Robinson | NSW | Pro | 120 | 0 | 0 | 0 | |
23 | Ken Jackson | Qld | Pro | 120 | 0 | 0 | 0 | |
24 | Adrian Manolea | QLD | Pro | |||||
24 | Andrew Baunach | Qld | Pro | |||||
24 | Andrew Low | NSW | n/a | |||||
24 | Anthony Parke | QLD | n/a | |||||
24 | Barry Oxford | QLD | Pro | |||||
24 | Brendan Deurloo | QLD | n/a | |||||
24 | Brett Dinham | NSW | n/a | |||||
24 | Callum Munro | Qld | Pro | |||||
24 | Cameron Doonan | QLD | n/a | |||||
24 | Casey Bullard | QLD | n/a | |||||
24 | Chris Horne | Qld | n/a | |||||
24 | Christian Manolea | QLD | Pro | |||||
24 | Cole Hutchinson | NSW | n/a | |||||
24 | Corey Head | QLD | n/a | |||||
24 | Corey Kerr | Qld | Pro | |||||
24 | Daniel Patton | QLD | n/a | |||||
24 | Darren Harris | QLD | n/a | |||||
24 | Darren Love | QLD | n/a | |||||
24 | Darryl McMahon | QLD | n/a | |||||
24 | Dave Magner | Qld | n/a | |||||
24 | Dave Trinder | NSW | Pro | |||||
24 | David West | QLD | n/a | |||||
24 | Freddie Sawyer | Qld | Pro | |||||
24 | Glenn Hayter | NSW | n/a | |||||
24 | Grant Vidler | NSW | n/a | |||||
24 | Ian Galloway | QLD | Pro | |||||
24 | Jason Lyons | Qld | Pro | |||||
24 | Jason Shepherdson | Qld | n/a | |||||
24 | Jeff McKee | NSW | n/a | |||||
24 | Jeremy McConnell | QLD | n/a | |||||
24 | Jesper Noiesen | QLD | Pro | |||||
24 | John Cooper | NSW | n/a | |||||
24 | John Kidd | Qld | n/a | |||||
24 | John Picton | NSW | n/a | |||||
24 | John Siggs | QLD | n/a | |||||
24 | Lachlan Devlin | QLD | n/a | |||||
24 | Les Barber | QLD | n/a | |||||
24 | Mark Petersen | Qld | n/a | |||||
24 | Matt Johnson | Qld | Pro | |||||
24 | Matthew Osley | QLD | n/a | |||||
24 | Matthew Smith | Qld | n/a | |||||
24 | Michael Grimes | QLD | n/a | |||||
24 | Paul Gray | NSW | n/a | |||||
24 | Ricky Simmons | QLD | Pro | |||||
24 | Rob Hinton | Qld | n/a | |||||
24 | Roy Souter | QLD | Pro | |||||
24 | Sam Madelaine | QLD | n/a | |||||
24 | Scott Hutchinson | NSW | n/a | |||||
24 | Shane Anderson | QLD | Pro | |||||
24 | Shaun Falkenhagen | Qld | Pro | |||||
24 | Stephen Turner | QLD | n/a | |||||
24 | Steve McLean | NSW | Pro | |||||
24 | Steve Otto | QLD | Pro | |||||
24 | Stuart France | Qld | Pro | |||||
24 | Tom Reynolds | Qld | n/a |
Overall Activities Result
Place | Angler | State | Status | Quiz Rank | Angling Rank | Casting Rank | Total Rank | |
1 | Paul Fleming | Paul Fleming | QLD | n/a | 89 | 94 | 97 | 280 |
2 | Adrian Wilson | Adrian Wilson | QLD | Pro | 89 | 96 | 88 | 273 |
3 | Steve Noble | Steve Noble | Qld | n/a | 89 | 85 | 94 | 268 |
4 | John Noble | John Noble | QLD | n/a | 95 | 69 | 96 | 260 |
5 | Paul Gillespie | Paul Gillespie | NSW | Pro | 73 | 86 | 92 | 251 |
6 | William Milfull | William Milfull | QLD | n/a | 100 | 55 | 93 | 248 |
7 | Charles West | Charles West | Qld | n/a | 100 | 55 | 91 | 246 |
8 | Trevor Burgess | Trevor Burgess | QLD | n/a | 100 | 55 | 90 | 245 |
9 | Tim Steenhuis | Tim Steenhuis | QLD | n/a | 100 | 55 | 85 | 240 |
10 | Brett Kleinschmidt | Brett Kleinschmidt | Qld | n/a | 89 | 70 | 80 | 239 |
11 | Dave Bullard | Dave Bullard | QLD | n/a | 65 | 75 | 99 | 239 |
12 | Brenton Smith | Brenton Smith | NSW | Pro | 52 | 88 | 98 | 238 |
13 | Joseph Urquhart | Joseph Urquhart | NSW | Pro | 47 | 91 | 100 | 238 |
14 | Daniel Molloy | Daniel Molloy | Qld | n/a | 89 | 55 | 88 | 232 |
15 | Danny Robinson | Danny Robinson | NSW | Pro | 78 | 68 | 79 | 225 |
16 | Ken Jackson | Ken Jackson | Qld | Pro | 89 | 55 | 78 | 222 |
Roy Saint | Rory Saint | Qld | Pro | 78 | 55 | 89 | 222 | |
17 | Hans Jensen | Hans Jensen | NSW | n/a | 73 | 55 | 88 | 216 |
18 | Alan Rooks | Alan Rooks | QLD | Pro | 52 | 76 | 84 | 212 |
19 | Paul Holmberg | Paul Holmberg | Qld | n/a | 73 | 55 | 81 | 209 |
20 | Jami Kanowski | Jami Kanowski | QLD | Pro | 65 | 55 | 83 | 203 |
21 | Roy Souter | Roy Souter | QLD | Pro | 95 | 95 | 190 | |
22 | Matt Johnson | Matt Johnson | Qld | Pro | 89 | 98 | 187 | |
23 | David West | David West | QLD | n/a | 95 | 90 | 185 | |
25 | Callum Munro | Callum Munro | Qld | Pro | 95 | 84 | 179 | |
26 | Barry Oxford | Barry Oxford | QLD | Pro | 89 | 89 | 178 | |
27 | Stuart France | Stuart France | Qld | Pro | 95 | 83 | 178 | |
28 | Steve Otto | Steve Otto | QLD | Pro | 78 | 97 | 175 | |
29 | Shaun Falkenhagen | Shaun Falkenhagen | Qld | Pro | 100 | 67 | 167 | |
30 | Freddie Sawyer | Freddie Sawyer | Qld | Pro | 65 | 100 | 165 | |
31 | Andrew Baunach | Andrew Baunach | Qld | Pro | 89 | 72 | 161 | |
32 | Corey Kerr | Corey Kerr | Qld | Pro | 65 | 93 | 158 | |
33 | Glenn Hayter | Glenn Hayter | NSW | n/a | 73 | 82 | 155 | |
34 | Steve McLean | Steve McLean | NSW | Pro | 73 | 80 | 153 | |
35 | Jack Gold | Jack Gold | Qld | n/a | 55 | 95 | 150 | |
36 | Rob Hinton | Rob Hinton | Qld | n/a | 95 | 55 | 150 | |
37 | Adrian Manolea | Adrian Manolea | QLD | Pro | 89 | 55 | 144 | |
38 | Tom Reynolds | Tom Reynolds | Qld | n/a | 89 | 55 | 144 | |
39 | Darren Painter | Darren Painter | NSW | 55 | 82 | 137 | ||
40 | Andrew Low | Andrew Low | NSW | n/a | 65 | 71 | 136 | |
41 | Christian Manolea | Christian Manolea | QLD | Pro | 78 | 55 | 133 | |
42 | John Picton | John Picton | NSW | n/a | 78 | 55 | 133 | |
43 | Jeremy McConnell | Jeremy McConnell | QLD | n/a | 73 | 55 | 128 | |
44 | Les Barber | Les Barber | QLD | n/a | 73 | 55 | 128 | |
45 | Paul Gray | Paul Gray | NSW | n/a | 73 | 55 | 128 | |
46 | Jason Shepherdson | Jason Shepherdson | Qld | n/a | 47 | 74 | 121 | |
47 | Anthony Parke | Anthony Parke | QLD | n/a | 65 | 55 | 120 | |
48 | Casey Bullard | Casey Bullard | QLD | n/a | 65 | 55 | 120 | |
49 | Corey Head | Corey Head | QLD | n/a | 65 | 55 | 120 | |
50 | Darren Harris | Darren Harris | QLD | n/a | 65 | 55 | 120 | |
51 | Darryl McMahon | Darryl McMahon | QLD | n/a | 65 | 55 | 120 | |
52 | Jason Lyons | Jason Lyons | Qld | Pro | 65 | 55 | 120 | |
53 | John Kidd | John Kidd | Qld | n/a | 65 | 55 | 120 | |
54 | Scott Hutchinson | Scott Hutchinson | NSW | n/a | 65 | 55 | 120 | |
55 | Brett Dinham | Brett Dinham | NSW | n/a | 52 | 55 | 107 | |
56 | Grant Vidler | Grant Vidler | NSW | n/a | 52 | 55 | 107 | |
57 | Stephen Turner | Stephen Turner | QLD | n/a | 52 | 55 | 107 | |
58 | Cole Hutchinson | Cole Hutchinson | NSW | n/a | 47 | 55 | 102 | |
59 | Lachlan Devlin | Lachlan Devlin | QLD | n/a | 44 | 55 | 99 | |
60 | Ricky Simmons | Ricky Simmons | QLD | Pro | 99 | 99 | ||
61 | Dave Trinder | Dave Trinder | NSW | Pro | 92 | 92 | ||
62 | Dave Magner | Dave Magner | Qld | n/a | 87 | 87 | ||
63 | Jesper Noiesen | Jesper Noiesen | QLD | Pro | 81 | 81 | ||
64 | Matthew Smith | Matthew Smith | Qld | n/a | 79 | 79 | ||
65 | Sam Madelaine | Sam Madelaine | QLD | n/a | 78 | 78 | ||
66 | Matthew Osley | Matthew Osley | QLD | n/a | 77 | 77 | ||
67 | Ian Galloway | Ian Galloway | QLD | Pro | 73 | 73 | ||
68 | Daniel Patton | Daniel Patton | QLD | n/a | 66 | 66 | ||
69 | Brendan Deurloo | Brendan Deurloo | QLD | n/a | 55 | 55 | ||
69 | Cameron Doonan | Cameron Doonan | QLD | n/a | 55 | 55 | ||
69 | Chris Horne | Chris Horne | Qld | n/a | 55 | 55 | ||
69 | Darren Love | Darren Love | QLD | n/a | 55 | 55 | ||
69 | Jeff McKee | Jeff McKee | NSW | n/a | 55 | 55 | ||
69 | John Cooper | John Cooper | NSW | n/a | 55 | 55 | ||
69 | John Siggs | John Siggs | QLD | n/a | 55 | 55 | ||
69 | Mark Petersen | Mark Petersen | Qld | n/a | 55 | 55 | ||
69 | Michael Grimes | Michael Grimes | QLD | n/a | 55 | 55 | ||
69 | Shane Anderson | Shane Anderson | QLD | Pro | 55 | 55 |