78 anglers made their way to Maroon on Sunday after the green light was given for the first QLD Bass Electric event of 2011. Mark Petersen taking it out in style on spinnerbaits whilst Aaron Mogg came runner up using Megabass Dog X Jnr topwaters and Atomic Semi Hardz.
Paul Phillips took out the big bass with his only fish of 845 grams. 23 anglers chose to option up. Click thru to see results and pay outs.
A big thank you to Dan Molloy and his partner for running their first Bass Electric in yesterday’s heat.
Petersen used a Strudwick 1-3kg rod matched to a Shimano Stradic 2000 spooled with 8lb Fins braid and 8lb Yamatoyo leader. Heading straight across the dam to the bay where the cabins are located, he worked a 200m stretch of weed edge throwing a 1/4oz Tiemco spinnerbait.
“I had 8 legals by 8.30am and 3 upgrades, the bass either came from behind the weed or the front dropoff,” he said.
The next BASS Electric is at Clarrie Hall, March 6. Call ABT on 07 3387 0888 for further information.
Place | Angler | Fish | Weight |
1 | Mark Petersen | 2/2 | 1.375 |
2 | Aaron Mogg | 2/2 | 1.235 |
3 | Adrian Manolea | 2/2 | 1.225 |
4 | Keith Mauch | 2/2 | 1.22 |
5 | Shaun Falkenhagen | 2/2 | 1.175 |
6 | Ian Galloway | 2/2 | 1.165 |
7 | Stuart France | 2/2 | 1.15 |
8 | Andrew Baunach | 2/2 | 1.13 |
9 | Wayne Baunach | 2/2 | 1.095 |
10 | Dale Mullins | 2/2 | 1.075 |
11 | Glenn White | 2/2 | 1.055 |
12 | David Trinder | 2/2 | 1.025 |
13 | Jake Schwerin | 2/2 | 1.015 |
14 | Jesper Noiessen | 2/2 | 0.995 |
15 | Paul Phillips | 1/2 | 0.845 |
16 | Cameron Doonan | 1/2 | 0.82 |
17 | Charles West | 1/2 | 0.8 |
18 | Sam Madelaine | 1/2 | 0.735 |
18 | Frank Distefano | 1/2 | 0.735 |
20 | Simon Saint | 1/2 | 0.67 |
20 | John Bryant | 1/2 | 0.67 |
22 | Tom Reyndell | 1/2 | 0.575 |
23 | Adrian Wilson | 1/2 | 0.565 |
24 | Christian Manolea | 1/2 | 0.535 |
24 | Henry Moggs | 1/2 | 0.535 |
26 | Cameron Baker | 1/2 | 0.52 |
27 | Jeremy McConnell | 1/2 | 0.515 |
28 | Pete ‘Slim’ Bostock | 1/2 | 0.51 |
29 | Ricky Simmons | 1/2 | 0.505 |
29 | Simon Mullins | 1/2 | 0.505 |
31 | David Lee | 1/2 | 0.5 |
31 | Jonathan Box | 1/2 | 0.5 |
33 | Anthony Bull | 1/2 | 0.485 |
34 | Steve McLean | 1/2 | 0.46 |
35 | Hans Jensen | ||
35 | Vic Wppi | ||
35 | Steven Mauch | ||
35 | Rex Mildren | ||
35 | Gene Ward | ||
35 | Chris Watson | ||
35 | Jason Lowe | ||
35 | Jeff Herse | ||
35 | David West | ||
35 | Dave Bullard | ||
35 | Patrick Murphy | ||
35 | Rick Gough | ||
35 | John Baton | ||
35 | Rod Shorten | ||
35 | Jack Gold | ||
35 | Barry Oxford | ||
35 | John Ski | ||
35 | Tara Baunach | ||
35 | John Schwerin | ||
35 | Mike Creighton | ||
35 | Matt Johnson | ||
35 | Wayne Blundell | ||
35 | Daniel Bull | ||
35 | Brett Kleinschmidt | ||
35 | Tom Burton | ||
35 | Tim Wood | ||
35 | Chris Wallace | ||
35 | Chris Osley | ||
35 | Josh Wall | ||
35 | Jason Lyons | ||
35 | Ken Jackson | ||
35 | Rory Saint | ||
35 | Jason Steketee | ||
35 | Andrew Ryan | ||
35 | Alberto Fernandez | ||
35 | Graham Dodds | ||
35 | Chris Croke | ||
35 | Troy Ward | ||
35 | Mark Hird | ||
35 | James Cleggett | ||
35 | William Milfull | ||
35 | Ross Hurman | ||
35 | Courtney Muller | ||
35 | Ian Moss |
Option up payout
Place | Angler | Amount |
1 | Mark Petersen | $180 |
2 | Shaun Falkenhagen | $120 |
3 | Ian Galloway | $70 |
4 | Stuart France | $50 |
5 | Andrew Banauch | $40 |