West Weighs, In Wet Maroon,
73 anglers found themselves fishing in stormy conditions the Scenic Rim is famous for, in first 2010 Queensland round of the Bass Electric Series. Angler Charles West used the overcast conditions to his advantage taking out the event. He noted the clear lake water and dark conditions would allow stationary fish to look up and move onto a shallow presentation.
Charles chose a Jackall Bros Chubby to work lilly pads and over the top of sunken weed beds in the back of one of the lakes prominent bays, targeting the larger solitary fish holding on the structure, “my kicker fish hit me after two cranks of the reel” Charles explained to the field of competitors during the presentation. He also attributed his catch to his chosen area being out of reach from the many skiers also using the lake on competition day.
Close on Charles’ heals was Dale Mullins who fished 1/8 ounce weedless rigged Smoke Yellow Core Atomic Ripperz, amongst the heavily weeded flats of the “Nursery” area of the lake. Sitting his boat in 15 ft of water Dale cast his bait toward weed that was growing to 1ft of the waters surface and allowed it to sink several feet before starting a steady retrieve. Dale noted that his fish hit his bait hard after five or six cranks of the reel. Dale used a numbers approach upgrading several times throughout the session.
Weighing in early and presenting the competitions big bass was travelling angler Dave Trinder. Dave caught his only fish during the first hour of competition on a Jackall Bros Tn50 cast tight to weed bed pockets in the “Pointro” area of the lake.
Thanks to all the anglers that attended the event and braved the blustery conditions. A special thanks also to Matt Sharpe for helping out on the day.
Chris Galligan
Place | Angler | Fish | Weight |
1 | Charles West | 2/2 | 1.49 |
2 | Dale Mullins | 2/2 | 1.45 |
3 | Jesper Noisen | 2/2 | 1.28 |
4 | Steven Mauch | 2/2 | 1.22 |
5 | Simon Mullins | 2/2 | 1.18 |
6 | Adrian Wilson | 2/2 | 1.16 |
7 | Frank Distefano | 2/2 | 1.14 |
8 | Luke Clark | 2/2 | 1.02 |
9 | Allan Rook | 2/2 | 1 |
10 | Wayne Stenning | 2/2 | 0.99 |
11 | David Trinder | 1/2 | 0.92 |
12 | Josh Wall | 2/2 | 0.91 |
13 | Adrian Melchior | 2/2 | 0.77 |
14 | Zac Shyring | 1/2 | 0.76 |
15 | Tom Burton | 1/2 | 0.71 |
16 | David West | 1/2 | 0.65 |
17 | Stuart Dowie-Bridges | 1/2 | 0.63 |
18 | Matt Parcell | 1/2 | 0.59 |
19 | Mark Petersen | 1/2 | 0.53 |
20 | Glenn White | 1/2 | 0.51 |
21 | Ben Darmody | 1/2 | 0.5 |
22 | Henry Moggs | 1/2 | 0.5 |
23 | Brett Kleinscmidt | 1/2 | 0.49 |
24 | Aaron Mogg | 1/2 | 0.44 |
25 | Callam Tewes | 1/2 | 0.41 |
26 | Patrick Murphy | ||
26 | Mark Greenwood | ||
26 | Kelly Davies | ||
26 | Steve McLean | ||
26 | Rod Shorten | ||
26 | Daryl Rober Luscombe | ||
26 | Ian Galloway | ||
26 | Joy Urquhart | ||
26 | Joseph Urquhart | ||
26 | Jeff Herse | ||
26 | Jason Lowe | ||
26 | P. Bostock | ||
26 | Aaron Smith | ||
26 | Craige Floyd | ||
26 | Anthony Bull | ||
26 | Scott Daikin | ||
26 | Shaun Falkenhagen | ||
26 | Jonathon Box | ||
26 | Matt Johnson | ||
26 | Evan Johnson | ||
26 | Andrew Baunach | ||
26 | Stuart France | ||
26 | Tom Reynolds | ||
26 | Chris Osley | ||
26 | Nigel Shyring | ||
26 | Daniel Molloy | ||
26 | Graham Dodds | ||
26 | Jeff Smith | ||
26 | David Lee | ||
26 | Scott Whitfield | ||
26 | Roy Souter | ||
26 | Steve Parcell | ||
26 | Troy Ward | ||
26 | Mike Creighton | ||
26 | Glyn Barkhuizen | ||
26 | Simon Barkhuizen | ||
26 | Cassie Kersnovske | ||
26 | James Cleggett | ||
26 | Chris Croke | ||
26 | Arthur Allen | ||
26 | Adam Rogers | ||
26 | Adrian Ingram | ||
26 | Courtney Muller | ||
26 | Keith Mauch | ||
26 | John Bacon | ||
26 | Gary Middlebrrok | ||
26 | Derek Mays | ||
26 | Peter Jung |
Big Bass = David Trinder 1of 2 0.92kg