The spiritual Queensland
home of tournament BASS fishing, Lake
Somerset played host to
the first BASS Pro Major of the year for the Megabass Lake Somerset BASS Pro
Major, 29/30th May.
Living up to its’ reputation the lake produced
tough fishing for the gathered 61 boat field, with long-time bass angler Spiro
Zantiotis claiming his first win on the BASS tour and secure the $5000 prize
cheque
Compiling a 5/6, 6.29kg limit for
the event, Zantiotis shone on a weekend that saw many struggle to crack a
consistent pattern and put fish in the well. Fishing a stretch a bank he
discovered during the prefish, Zantiotis worked a piece of shoreline located
upriver of the power lines, north of Kirkleigh.
“It was a pretty non-assuming
stretch of bank with limited features in terms of structure or fish holding
appeal”, explained Spiro.
“The location itself sat close to
the old creek bed before shallowing out as it stepped up with three distinct
ledges or breaklines”, added Zantiotis.
With his boat in about 12 feet of
water, and adjacent to the closest breakline, Zantiotis would work his way
along the bank, casting his offering, a Jackall TN60 in ghost wakasagi colour
tight to the edge before retrieving it back to the bottom with a slow rolling retrieve.
“The key was getting the lure as
close to the edge as possible, then slow rolling it back to boat adding the
occasional pause to stall the presentation and help convert any bass that may
be shadowing the lure”, explained Zantiotis.
It was on the pause that Zantiotis
got many of his hits.
“I worked this out on Saturday when
I stopped a retrieve to turn around and chat to my non-boater and got nailed by
a good fish. The penny dropped so I slowed down what I was doing and added
plenty of pauses to my presentation”, explained the 2008 Somerset champion.
His tournament winning tackle was
comprised of an Angler Rods Stealth DCX 842 rod, Shimano Chronarch reel,
spooled with 10lb Fins braid and Fins 10lb Evergreen fluorocarbon leader. One
of the notable changes to his tackle set-up was the retrofitting of his Jackall
lure with the reverse barbed Megabass Katsuage treble hooks.
“These hooks are fantastic and
greatly increase your hook-up rate. If a fish hits the lure they usually stick,
and this is vital when fishing a tournament”, explained Spiro.
Fishing relatively unaccompanied in
the area Zantiotis bagged out by 7.30am both mornings, and scored some good
fish during the final session, upgrading twice before lifting the electric and
making the 25 minute run back to the weigh-in and ensuing victory.
Hot on Zantiotis’ heals was ABT
BASS Pro new comer Steve Otto, who compiled a 4/6, 5.68kg limit to secure
second place and the $2800 prize cheque. Like Zantiotis Ottto fished north of
Kirkleigh, with the 40 year old Maroochydore Shop Fitter targeting the area
known as the cattle yards near the junction.
Fishing for an edge bite, Otto
positioned his boat out from the shoreline in about 10-14 feet of water, before
casting his lure, a Jackall TN60 to the edge and retrieving it back to the
boat.
“I tried to get the lure tight to
the edge, casting it up into about 2 feet of water then slow rolling it back.
If there was no hit in about the first three cranks of the handle I’d work the
lure quickly back to the boat then slow the retrieve down and work it studiously
through the fish suspended out from the bank in 8-10 feet of water”, explained
Otto.
The approach paid dividends,
producing one fish in session one, another in session two (2.68kg), and two
fish in session three. The outcome was clinical with Otto’s game plan following
the script that he set out on the Friday prefish.
“I couldn’t be happier with the
result”, expressed Otto.
“I had a plan from the outset to
fish edges, and with some suggestions and input from by non-boaters like Ian
Black it all came together perfectly”, added Otto.
The arsenal of tackle used to
compile his fish included a Strudwick Soft Bodz, 7′, 4-6kg, rod, matched to a Shimano Stradic reel, spooled with 14lb
Fireline and 16lb Berkley Vanish fluorocarbon leader. His go-to lure on
Saturday was a Jackall TN60 in blue gill colour, while on Sunday he upsized to
a Jackall TN70 in gold belly, red sides, black back colour configuration.
Claiming the number one spot in the
non-boater division was 37 year old Dalby resident Heath Craven. Fishing the
edges north of Kirkleigh, Craven used a ½ oz Smak spinnerbait in IB colour to
catch his fish each day. Partnered with Steve Eldred on day one and Steve
Kanowski on day two, Craven used a slow rolling retrieve interspersed with
pauses, stalling the lure to keep the lure in close contact with bottom and the
fish.
“It was crucial to get the lure
tight to edge then keep it just above the bottom as it made its’ journey back
to the boat”, explained Craven.
The approach delivered Craven two
fish in session one, three in session two, and one fish in the final session on
Sunday morning.
His choice of tackle included a 7′,
2-5kg, Black Diamond rod; matched to a Daiwa Steez 103H reel, spooled with 12lb
Sunline PE
line and 12lb Yamatoyo fluorocarbon leader.
The Daiwa Big Bass for the event
was claimed by Harry Watson who picked up the 2.72kg specimen on a Jackall TN60
on Sunday morning. Watson’s only fish for the weekend it secured him $1300,
delivering him 11th place in the boater division and another $500 as
the Daiwa Big Bass prize.
Event naming sponsor Megabass once
again set the bench mark when it comes to sponsorship, adding an additional
$13,000 worth of prizes to the tournament prize pool. The rewards began at the
Friday night briefing with each competitor receiving two complementary Megabass
lures. From here the focus turned the bonus prizes on each session and the
bonus for the largest bass caught on a Megabass for the weekend.
Danny Robinson and Peter Keidge
kicked off the weekend, picking up the lure pack and Destroyer rod
respectively, for the largest bag and largest bass for session one. Session two
saw a continuation of the action with Adrian Melchior securing the Destroyer
rod for the largest bag, while ABT original Ray Sargent claimed the lure pack
for the session’s big bass.
Session three saw a return to the winners circle
for Danny Robinson, claiming the big bag prize, while Malcolm Stewart secured
the session’s big bass. The largest bass caught on a Megabass for the weekend
saw Ray Sargent add to his session two winnings, picking up a $700 Megabass
Destroyer rod for his 2.15kg session two bass.
Megabass’s commitment to the
weekend didn’t end there, with Japanese Bass Pro Kazuki Kodama flying the flag
for Megabass in Japan.
Catching his first Australian bass for the weekend Kodama took to Australian
bassing like a Megabass lure to water. The result was a fitting end to a
fantastic event, which saw three Megabass pros finish in the top ten and the
competitors unanimous in their acknowledgment of the event as one of the best
BASS Pros in recent time.
The next round of the Skeeter BASS
Pro Series sees the tour travel north to Lake Borumba
for the Gamakatsu Lake Borumba BASS Pro, 14/15th June. For more
information or entry forms visit www.australianbass.com.au or phone ABT (07) 3268 7958.
Megabass Somerset Bass Pro Major Boater Results
| Place | Angler | State | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Payout $ |
| 1 | Spiro ZANTIOTIS | QLD | 2 | 2.96 | 1 | 1.25 | 2 | 2.08 | 5 | 6.29 | 5000 |
| 2 | Steven OTTO | QLD | 1 | 1.41 | 1 | 2.68 | 2 | 1.59 | 4 | 5.68 | 2800 |
| 3 | Danny ROBINSON | NSW | 1 | 1.2 | 2 | 2.04 | 1 | 1.82 | 4 | 5.06 | 1900 |
| 4 | Steve ELDRED | QLD | 2 | 2.66 | 1 | 1.69 | 3 | 4.35 | 1500 | ||
| 5 | Adrian MELCHIOR | NSW | 2 | 2.4 | 2 | 1.88 | 4 | 4.28 | 1100 | ||
| 6 | Peter KEIDGE | QLD | 2 | 2.29 | 1 | 1.78 | 3 | 4.07 | 900 | ||
| 7 | Carl JOCUMSEN | QLD | 1 | 1.55 | 1 | 2.32 | 2 | 3.87 | 800 | ||
| 8 | Ken MURRAY | Qld | 1 | 2.23 | 1 | 1.01 | 2 | 3.24 | 700 | ||
| 9 | Stephen ALMOND | NSW | 1 | 1.18 | 2 | 1.97 | 3 | 3.15 | 700 | ||
| 10 | Baden SPARROW | QLD | 1 | 0.57 | 2 | 1.73 | 1 | 0.49 | 4 | 2.79 | 700 |
| 11 | Harry WATSON | QLD | 1 | 2.72 | 1 | 2.72 | 600 + $500 Daiwa Big Bass (2.72kg) |
||||
| 12 | Bruce ANDERSON | NSW | 1 | 0.87 | 1 | 1.75 | 2 | 2.62 | 600 | ||
| 13 | Craig SIMMONS | QLD | 1 | 1.99 | 1 | 0.52 | 2 | 2.51 | |||
| 14 | Wayne PARRY | NSW | 2 | 1.5 | 1 | 0.71 | 3 | 2.21 | |||
| 15 | Mike CREIGHTON | QLD | 1 | 1.22 | 1 | 0.85 | 2 | 2.07 | |||
| 16 | Aaron MOGG | Qld | 1 | 2.01 | 1 | 2.01 | |||||
| 17 | Matt FRASER | QLD | 2 | 1.53 | 1 | 0.47 | 3 | 2 | |||
| 18 | Nicole JOVANOVIC | Qld | 1 | 1.88 | 1 | 1.88 | |||||
| 19 | Shaun PARKINSON | Qld | 2 | 1.81 | 2 | 1.81 | |||||
| 20 | David YOUNG | QLD | 1 | 0.74 | 1 | 0.99 | 2 | 1.73 | |||
| 21 | Dean SILVESTER | QLD | 1 | 0.68 | 1 | 0.95 | 2 | 1.63 | |||
| 22 | Neil SCOTT | NSW | 1 | 1.59 | 1 | 1.59 | |||||
| 23 | Simon BARKHUIZEN | QLD | 2 | 1.57 | 2 | 1.57 | |||||
| 24 | Brad CLARK | QLD | 1 | 0.57 | 1 | 0.88 | 2 | 1.45 | |||
| 25 | Stephen KANOWSKI | QLD | 2 | 1.21 | 2 | 1.21 | |||||
| 26 | Vincent BLEAKLEY | NSW | 1 | 1.12 | 1 | 1.12 | |||||
| 27 | Dan RYAN | QLD | 1 | 1.02 | 1 | 1.02 | |||||
| 28 | Peter LEGGETT | Qld | 1 | 0.84 | 1 | 0.84 | |||||
| 29 | Ross MURRAY | Qld | 1 | 0.81 | 1 | 0.81 | |||||
| 29 | Kazuki KODAMA | JPN | 1 | 0.81 | 1 | 0.81 | |||||
| 31 | Tony PAYNE | QLD | 1 | 0.77 | 1 | 0.77 | |||||
| 32 | David GREEN | QLD | 1 | 0.71 | 1 | 0.71 | |||||
| 32 | Les KING | NSW | 1 | 0.71 | 1 | 0.71 | |||||
| 34 | Matthew MOTT | QLD | 1 | 0.5 | 1 | 0.5 | |||||
| 35 | Glyn BARKHUIZEN | QLD | 1 | 0.48 | 1 | 0.48 | |||||
| 36 | Tim MORGAN | QLD | 1 | 0.47 | 1 | 0.47 | |||||
| 37 | Justin SCOTT | NSW | 1 | 0.44 | 1 | 0.44 | |||||
| 38 | Christian SERNE | QLD | 1 | 0.4 | 1 | 0.4 | |||||
| 39 | Michael STARKEY | NSW | |||||||||
| 39 | Peter MAY | Qld | |||||||||
| 39 | Mick CLARKE | NSW | |||||||||
| 39 | Todd CORMACK | Qld | |||||||||
| 39 | Jami KANOWSKI | QLD | |||||||||
| 39 | Mike DELISSER | QLD | |||||||||
| 39 | David HISLOP | QLD | |||||||||
| 39 | Greg PARKES | NSW | |||||||||
| 39 | David REYNOLDS | Qld | |||||||||
| 39 | Jody VERNON | NSW | |||||||||
| 39 | Trevor FOOTE | QLD | |||||||||
| 39 | Mark CUTLER | NSW | |||||||||
| 39 | Mike CONNOLLY | QLD | |||||||||
| 39 | Peter MORGAN | QLD | |||||||||
| 39 | Dave ROBINSON | QLD | |||||||||
| 39 | Gary STURDY | QLD | |||||||||
| 39 | Paul COOPER | QLD | |||||||||
| 39 | Bruce MOSS | QLD | |||||||||
| 39 | Craig SHIELS | NSW | |||||||||
| 39 | Kylie CORNISH | NSW | |||||||||
| 59 | Troy URQUHART | NSW | -0.05 | -0.05 | |||||||
| 60 | Andrew PULBROOK | NSW | -0.75 | -0.75 | |||||||
| 61 | Garry HARDMAN | NSW | -0.75 | -0.75 | |||||||
| 62 | Allan SUTTON | Qld | -0.1 | -0.1 |
Megabass Lake Somerset BASS Pro Major Non-Boater Results
| Place | Angler | State | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Payout |
| 1 | Heath CRAVEN | QLD | 2 | 1.79 | 2 | 2.55 | 1 | 2.36 | 5 | 6.7 | JW Watersnake, Spotters Sunglasses, Berkley Tackle Bag, Prize pack |
| 2 | Lachlan MCLENNAN | Qld | 2 | 4.11 | 2 | 4.11 | G.Loomis CBR783 rod, Shimano Sedona reel, Berkley Tackle Bag, Prize pack |
||||
| 3 | John BRIDER | Qld | 1 | 0.97 | 1 | 2.29 | 2 | 3.26 | Lamiglass XC704BA rod, Shimano Symetre reel, Berkley Tackle Bag, Prize pack |
||
| 4 | Adam BYERS | Qld | 1 | 1.33 | 2 | 1.81 | 3 | 3.14 | Pflueger Medalist rod, Pflueger Summit reel, XTOOLS Pliers, Prize pack |
||
| 5 | Glen CASEY | NSW | 1 | 1.96 | 1 | 1.08 | 2 | 3.04 | Berkley Dropshot IM6 rod, Berkley Digital Scales, Prize pack |
||
| 6 | Peter KELLEHER | QLD | 2 | 2.72 | 2 | 2.72 | Spotters Sunglasses, Prize pack |
||||
| 7 | Ray SARGENT | QLD | 1 | 2.15 | 1 | 2.15 | Uglyfish Sunglasses, Prize pack |
||||
| 8 | Marty VANVEGCHEL | NSW | 1 | 1.94 | 1 | 1.94 | Tica Thalos Reel, Prize pack |
||||
| 9 | Dave GEORGE | NSW | 2 | 1.93 | 2 | 1.93 | Prize pack | ||||
| 10 | Paul FOOTE | QLD | 1 | 1.65 | 1 | 1.65 | Prize Pack | ||||
| 11 | Warwick CREGAN | NSW | 2 | 1.61 | 2 | 1.61 | |||||
| 12 | Damien PARSONS | Qld | 2 | 1.35 | 2 | 1.35 | |||||
| 13 | Malcolm STEWART | NSW | 1 | 1.2 | 1 | 1.2 | |||||
| 14 | Jason LOWE | Qld | 1 | 0.94 | 1 | 0.94 | |||||
| 15 | Scott MCKENZIE | NSW | 1 | 0.9 | 1 | 0.9 | |||||
| 16 | Justin HAMILTON | Qld | 1 | 0.9 | 1 | 0.9 | |||||
| 17 | Ron SCOTT | NSW | 1 | 0.83 | 1 | 0.83 | |||||
| 18 | David MUDD | NSW | 1 | 0.82 | 1 | 0.82 | |||||
| 19 | Daniel QUARMBY | NSW | 1 | 0.77 | 1 | 0.77 | |||||
| 20 | Jamie HARDMAN | NSW | 1 | 0.74 | 1 | 0.74 | |||||
| 21 | Paul STARKEY | Qld | 1 | 0.72 | 1 | 0.72 | |||||
| 22 | Lee PARKHOUSE | Qld | 1 | 0.68 | 1 | 0.68 | |||||
| 23 | Les BARBER | QLD | 1 | 0.64 | 1 | 0.64 | |||||
| 24 | Matt JOHNSON | Qld | 1 | 0.54 | 1 | 0.54 | |||||
| 24 | Mark HOLMAN | NSW | 1 | 0.54 | 1 | 0.54 | |||||
| 26 | Matt ANDERSON | NSW | 1 | 0.49 | 1 | 0.49 | |||||
| 27 | Adam MCCAFFREY | Qld | 1 | 0.48 | 1 | 0.48 | |||||
| 28 | David LEE | Qld | 1 | 0.46 | 1 | 0.46 | |||||
| 29 | Ken JACKSON | Qld | |||||||||
| 29 | Davidjeremiah SPEICHER |
Qld | |||||||||
| 29 | Paul BERRY | NSW | |||||||||
| 29 | Ian PFINGST | Qld | |||||||||
| 29 | Daniel CLANCY | NSW | |||||||||
| 29 | Jim SCHAEFER | Qld | |||||||||
| 29 | Ross PAULGER | Qld | |||||||||
| 29 | Simon SAINT | Qld | |||||||||
| 29 | Shane ANDERSON | QLD | |||||||||
| 29 | Allan PRICE | NSW | |||||||||
| 29 | Tony MOTT | QLD | |||||||||
| 29 | Jade CORNISH | NSW | |||||||||
| 29 | Peter DERKSEN | Qld | |||||||||
| 29 | Tim MOSS | Qld | |||||||||
| 29 | Russell GLASSON | QLD | |||||||||
| 29 | David INGRAM | Qld | |||||||||
| 29 | Ross CORNER | NSW | |||||||||
| 29 | Michael HENARE | Qld | |||||||||
| 29 | Ian BLACK | QLD | |||||||||
| 29 | Nick MOORE | Qld | |||||||||
| 29 | Scott MCDONALD | Qld | |||||||||
| 29 | William SCHLOSS | QLD | |||||||||
| 29 | Michael BRITTEN | NSW | |||||||||
| 29 | Tim STEENHUIS | QLD | |||||||||
| 29 | Gerry HARRISON | QLD | |||||||||
| 29 | Corey KERR | Qld | |||||||||
| 29 | Joe ALLAN | QLD | |||||||||
| 56 | Darren OSWALD | NSW | -0.05 | -0.05 | |||||||
| 57 | Terrence LANGHAM | Qld | -0.05 | -0.05 | |||||||
| 58 | Michael STEWART | QLD | -0.75 | -0.75 | |||||||
| 59 | Rebecca CORMACK | Qld | -0.1 | -0.1 | |||||||
| F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | ||||
| 30 | 33.2 | 50 | 52.4 | 36 | 37.9 | 116 | 124 | ||||
| Av | 1.06 |
Megabass Bonus Prizes
| Megabass S1 |
Name | Weight (kg) | Prize |
| Bag | Danny Robinson | 1.20 | Megabass Lure Pack |
| Bass | Peter Keidge | 1.66 | Megabass Destroyer Rod |
| Megabass S2 | |||
| Bag | Adrian Melchior | 2.40 | Megabass Destroyer Rod |
| Bass | Ray Sargent | 2.15 | Megabass Lure Pack |
| Megabass S3 | |||
| Bag | Danny Robinson | 1.82 | Megabass Destroyer Rod |
| Bass | Malcomb Stewart | 1.20 | Megabass Lure Pack |
| Largest Bass | |||
| Overall | Ray Sargent | 2.15 | Megabass Destroyer Rod |